
Deer tick
Ixodes scapularis
Established in Illinois
- Size:
- Small, a sesame seed (nymph: a poppy seed)
- Look for:
- Reddish-orange body, solid dark shield, black legs, no pattern
- Carries:
- Lyme, babesiosis, anaplasmosis, Powassan
Checked against CDC guidance, sources cited on this page. Last reviewed July 1, 2026. Who makes TickZone
The ticks you are most likely to find in Illinois, with photos and the size, color, and markings that tell them apart. Only the deer tick carries Lyme disease. Below the chart, see which types live in your county.

Ixodes scapularis
Established in Illinois

Dermacentor variabilis
Established in Illinois

Amblyomma americanum
Established in Illinois

Rhipicephalus sanguineus
Found nationwide, the one tick that infests homes and kennels indoors

Amblyomma maculatum
A southern tick spreading north into the mid-Atlantic

Haemaphysalis longicornis
A newer arrival, established in the mid-Atlantic and spreading north

Dermacentor andersoni
Not established in Illinois

Dermacentor occidentalis
Not established in Illinois
Illinois establishment is shown for the three ticks CDC tracks by county; the others carry a regional range note. Source: CDC tick surveillance (ArboNET Tick Module), 2025. County surveillance is coarse: “not established” is a lack of records, not proof a tick is absent.
These are the three ticks CDC maps county by county, not the only ticks in Illinois: the brown dog, Gulf Coast, and Asian longhorned ticks are in the chart above. Tap a county for its daily tick-risk detail.
| County | Deer tick | American dog tick | Lone star tick |
|---|---|---|---|
| Adams County | Established | Established | Established |
| Alexander County | Not established | Established | Established |
| Bond County | Reported | Established | Established |
| Boone County | Established | Established | Not established |
| Brown County | Established | Established | Established |
| Bureau County | Established | Established | Established |
| Calhoun County | Not established | Reported | Established |
| Carroll County | Established | Established | Not established |
| Cass County | Established | Established | Established |
| Champaign County | Established | Established | Reported |
| Christian County | Reported | Established | Established |
| Clark County | Established | Established | Established |
| Clay County | Not established | Reported | Established |
| Clinton County | Not established | Established | Established |
| Coles County | Established | Established | Reported |
| Cook County | Established | Established | Established |
| Crawford County | Reported | Established | Established |
| Cumberland County | Reported | Established | Reported |
| De Witt County | Established | Established | Established |
| DeKalb County | Established | Established | Reported |
| Douglas County | Reported | Established | Reported |
| DuPage County | Established | Established | Established |
| Edgar County | Reported | Reported | Not established |
| Edwards County | Not established | Established | Reported |
| Effingham County | Reported | Established | Established |
| Fayette County | Established | Established | Established |
| Ford County | Not established | Reported | Not established |
| Franklin County | Reported | Established | Established |
| Fulton County | Established | Established | Established |
| Gallatin County | Reported | Established | Established |
| Greene County | Not established | Established | Established |
| Grundy County | Established | Established | Established |
| Hamilton County | Reported | Reported | Established |
| Hancock County | Established | Established | Established |
| Hardin County | Not established | Established | Established |
| Henderson County | Established | Established | Established |
| Henry County | Established | Reported | Reported |
| Iroquois County | Established | Reported | Established |
| Jackson County | Reported | Established | Established |
| Jasper County | Reported | Established | Established |
| Jefferson County | Not established | Established | Established |
| Jersey County | Established | Established | Established |
| Jo Daviess County | Established | Established | Reported |
| Johnson County | Reported | Established | Established |
| Kane County | Established | Established | Reported |
| Kankakee County | Established | Established | Reported |
| Kendall County | Established | Established | Reported |
| Knox County | Reported | Reported | Reported |
| Lake County | Established | Established | Established |
| LaSalle County | Established | Established | Reported |
| Lawrence County | Established | Established | Established |
| Lee County | Established | Established | Reported |
| Livingston County | Reported | Reported | Not established |
| Logan County | Established | Established | Established |
| Macon County | Established | Established | Established |
| Macoupin County | Established | Established | Established |
| Madison County | Reported | Established | Established |
| Marion County | Not established | Established | Established |
| Marshall County | Established | Established | Not established |
| Mason County | Established | Established | Established |
| Massac County | Not established | Established | Established |
| McDonough County | Established | Established | Established |
| McHenry County | Established | Established | Reported |
| McLean County | Established | Reported | Reported |
| Menard County | Established | Established | Established |
| Mercer County | Reported | Established | Reported |
| Monroe County | Established | Reported | Established |
| Montgomery County | Established | Established | Established |
| Morgan County | Established | Established | Established |
| Moultrie County | Reported | Established | Established |
| Ogle County | Established | Reported | Reported |
| Peoria County | Established | Established | Reported |
| Perry County | Reported | Established | Established |
| Piatt County | Established | Established | Established |
| Pike County | Reported | Established | Established |
| Pope County | Established | Established | Established |
| Pulaski County | Reported | Established | Established |
| Putnam County | Established | Established | Reported |
| Randolph County | Reported | Established | Established |
| Richland County | Not established | Reported | Reported |
| Rock Island County | Established | Established | Reported |
| Saline County | Established | Established | Established |
| Sangamon County | Established | Established | Established |
| Schuyler County | Established | Reported | Established |
| Scott County | Established | Established | Established |
| Shelby County | Established | Established | Established |
| St. Clair County | Reported | Established | Established |
| Stark County | Established | Reported | Reported |
| Stephenson County | Established | Established | Not established |
| Tazewell County | Established | Reported | Established |
| Union County | Established | Established | Established |
| Vermilion County | Established | Established | Established |
| Wabash County | Established | Reported | Established |
| Warren County | Established | Established | Not established |
| Washington County | Not established | Established | Established |
| Wayne County | Reported | Established | Established |
| White County | Reported | Established | Established |
| Whiteside County | Established | Established | Reported |
| Will County | Established | Established | Established |
| Williamson County | Reported | Established | Established |
| Winnebago County | Established | Established | Reported |
| Woodford County | Established | Reported | Not established |
Lone star ticks and alpha-gal syndrome
The lone star tick is established in Illinois in 68 of 102 counties (see the table above). Its bite can cause alpha-gal syndrome, an allergy to red meat.
Nymph deer ticks are the size of a poppy seed and cause most Lyme cases in Illinois because they are so easy to miss. When you check for ticks, look for the small ones too, especially in June and July.
Tick activity is local and changes daily. Pick your state for tick season dates, the species that live there, and a daily tick-risk score for every town.