
Deer tick
Ixodes scapularis
Established in New York
- Size:
- Small, a sesame seed (nymph: a poppy seed)
- Look for:
- Reddish-orange body, solid dark shield, black legs, no pattern
- Carries:
- Lyme, babesiosis, anaplasmosis, Powassan
The ticks you are most likely to find in New York, with photos and the size, color, and markings that tell them apart. Only the deer tick carries Lyme disease. Below the chart, see which types live in your county.

Ixodes scapularis
Established in New York

Dermacentor variabilis
Established in New York

Amblyomma americanum
Established in New York

Rhipicephalus sanguineus
Found nationwide, the one tick that infests homes and kennels indoors

Amblyomma maculatum
A southern tick spreading north into the mid-Atlantic

Haemaphysalis longicornis
A newer arrival, established in the mid-Atlantic and spreading north
New York establishment is shown for the three ticks CDC tracks by county; the others carry a regional range note. Source: CDC tick surveillance (ArboNET Tick Module), 2025. County surveillance is coarse: “not established” is a lack of records, not proof a tick is absent.
These are the three ticks CDC maps county by county, not the only ticks in New York: the brown dog, Gulf Coast, and Asian longhorned ticks are in the chart above. Tap a county for its daily tick-risk detail.
| County | Deer tick | American dog tick | Lone star tick | Gulf Coast tick |
|---|---|---|---|---|
| Albany County | Established | Established | Established | Not established |
| Allegany County | Established | Not established | Not established | Not established |
| Bronx County | Established | Established | Reported | Reported |
| Broome County | Established | Reported | Established | Not established |
| Cattaraugus County | Established | Not established | Established | Not established |
| Cayuga County | Established | Not established | Not established | Not established |
| Chautauqua County | Established | Reported | Established | Not established |
| Chemung County | Established | Reported | Reported | Not established |
| Chenango County | Established | Not established | Reported | Not established |
| Clinton County | Established | Reported | Reported | Not established |
| Columbia County | Established | Established | Established | Not established |
| Cortland County | Established | Not established | Reported | Not established |
| Delaware County | Established | Reported | Established | Not established |
| Dutchess County | Established | Established | Reported | Not established |
| Erie County | Established | Reported | Established | Not established |
| Essex County | Established | Established | Reported | Not established |
| Franklin County | Established | Not established | Not established | Not established |
| Fulton County | Established | Reported | Not established | Not established |
| Genesee County | Established | Not established | Reported | Not established |
| Greene County | Established | Established | Reported | Not established |
| Hamilton County | Established | Not established | Reported | Not established |
| Herkimer County | Established | Not established | Reported | Not established |
| Jefferson County | Established | Reported | Reported | Not established |
| Kings County | Established | Established | Reported | Reported |
| Lewis County | Established | Not established | Not established | Not established |
| Livingston County | Established | Not established | Reported | Not established |
| Madison County | Established | Not established | Reported | Not established |
| Monroe County | Established | Reported | Established | Not established |
| Montgomery County | Established | Reported | Reported | Not established |
| Nassau County | Established | Established | Established | Reported |
| New York County | Established | Reported | Reported | Reported |
| Niagara County | Established | Reported | Reported | Not established |
| Oneida County | Established | Not established | Reported | Not established |
| Onondaga County | Established | Established | Not established | Not established |
| Ontario County | Established | Not established | Reported | Not established |
| Orange County | Established | Established | Reported | Not established |
| Orleans County | Established | Not established | Not established | Not established |
| Oswego County | Established | Not established | Reported | Not established |
| Otsego County | Established | Not established | Established | Not established |
| Putnam County | Established | Established | Not established | Not established |
| Queens County | Established | Established | Reported | Reported |
| Rensselaer County | Established | Established | Established | Not established |
| Richmond County | Established | Reported | Established | Established |
| Rockland County | Established | Reported | Reported | Not established |
| Saratoga County | Established | Established | Established | Not established |
| Schenectady County | Established | Established | Established | Not established |
| Schoharie County | Established | Established | Reported | Not established |
| Schuyler County | Established | Not established | Reported | Not established |
| Seneca County | Established | Not established | Not established | Not established |
| St. Lawrence County | Established | Not established | Reported | Not established |
| Steuben County | Established | Not established | Reported | Not established |
| Suffolk County | Established | Established | Established | Reported |
| Sullivan County | Established | Established | Established | Not established |
| Tioga County | Established | Reported | Reported | Not established |
| Tompkins County | Established | Reported | Reported | Not established |
| Ulster County | Established | Established | Established | Not established |
| Warren County | Established | Established | Established | Not established |
| Washington County | Established | Established | Reported | Not established |
| Wayne County | Established | Not established | Not established | Not established |
| Westchester County | Established | Established | Established | Not established |
| Wyoming County | Established | Not established | Reported | Not established |
| Yates County | Established | Not established | Not established | Not established |
Lone star ticks and alpha-gal syndrome
The lone star tick is established in New York, including Albany County, Broome County, Cattaraugus County, Chautauqua County, Columbia County, Delaware County, Erie County, Monroe County, Nassau County, Otsego County, Rensselaer County, Richmond County, Saratoga County, Schenectady County, Suffolk County, Sullivan County, Ulster County, Warren County, Westchester County. Its bite can cause alpha-gal syndrome, an allergy to red meat.
Nymph deer ticks are the size of a poppy seed and cause most Lyme cases in New York because they are so easy to miss. When you check for ticks, look for the small ones too, especially in June and July.